Tilting table
Smooth downfeed
MODEL | CHS-555 | CHS-555E |
---|---|---|
Chuck to table top maximum | 7" (178 mm) | |
Throat clearance | 21-7/8" (555 mm) | |
Motor | 3 HP (5HP optional) | |
Table surface area | 24" X 18" (610 X 457 mm) | |
Title surface to floor | 36-1/2" (930 mm) | |
Table title | 0-45" | |
Spindle travel | 3-1/2" ( 90mm) | |
Head travel | 4" (100 mm) | |
Spindle speeds | 10,000 / 20,000rpm (2 speeds) (only 3phase available) |
|
Air pressure | 4 kg / cm | |
Collet size | 1/4", 3/8", 1/2",( or metric 6, 9, 12mm) | |
Guide pins | 1/4", 3/8", 1/2",( or metric 6, 9, 12mm) | |
Dust hood outlet | 3" (76 mm) dia | |
Net weight | 300 kgs | |
Gross weight | 350kgs | |
Machune dimmensions (With floor stand) (With stand) |
24" X 40-3/4" X 72 24" X 40-3/4" X 46 |